About the Authors
These credits are based on our course contributors table guidelines.
Credits | Names |
---|---|
Pedagogy | |
Lead Content Instructor(s) | Carrie Wright and Stephanie Hicks |
Lecturer(s) | Michael Breshock and Qier Meng |
Content Author(s) | Michael Breshock, Lyla Atta and Carrie Wright |
Content Director(s) | Carrie Wright and Stephanie Hicks |
Acknowledgments | Shannon Ellis, Jeff Leek, and Roger Peng - Thank you for your resources on your uses of case studies from OCS! |
Production | |
Content Publisher(s) | Ira Gooding |
Content Publishing Reviewer(s) | Ira Gooding |
Technical | |
Course Publishing Engineer(s) | Carrie Wright, Candace Savonen |
Template Publishing Engineers | Candace Savonen, Carrie Wright |
Publishing Maintenance Engineer | Candace Savonen |
Technical Publishing Stylists | Carrie Wright, Candace Savonen |
Package Developers (ottr) | John Muschelli, Candace Savonen, Carrie Wright |
Art and Design | |
Illustrator(s) | Lyla Atta, Carrie Wright, and Michael Breshock |
Videographer(s) | Michael Breshock and Qier Meng |
Videography Editor(s) | Michael Breshock and Lyla Atta |
Funding | |
Funder(s) | This guide was funded as an extension to funding for the Genomic Data Science Community Network (GDSCN). The GDSCN is supported through a contract to Johns Hopkins University (75N92020P00235) NHGRI. |
Funding Staff | Jennifer Vessio |
## ─ Session info ───────────────────────────────────────────────────────────────
## setting value
## version R version 4.0.2 (2020-06-22)
## os Ubuntu 20.04.3 LTS
## system x86_64, linux-gnu
## ui X11
## language (EN)
## collate en_US.UTF-8
## ctype en_US.UTF-8
## tz Etc/UTC
## date 2024-03-31
##
## ─ Packages ───────────────────────────────────────────────────────────────────
## package * version date lib source
## assertthat 0.2.1 2019-03-21 [1] RSPM (R 4.0.3)
## bookdown 0.24 2022-02-15 [1] Github (rstudio/bookdown@88bc4ea)
## callr 3.4.4 2020-09-07 [1] RSPM (R 4.0.2)
## cli 2.0.2 2020-02-28 [1] RSPM (R 4.0.0)
## crayon 1.3.4 2017-09-16 [1] RSPM (R 4.0.0)
## desc 1.2.0 2018-05-01 [1] RSPM (R 4.0.3)
## devtools 2.3.2 2020-09-18 [1] RSPM (R 4.0.3)
## digest 0.6.25 2020-02-23 [1] RSPM (R 4.0.0)
## ellipsis 0.3.1 2020-05-15 [1] RSPM (R 4.0.3)
## evaluate 0.14 2019-05-28 [1] RSPM (R 4.0.3)
## fansi 0.4.1 2020-01-08 [1] RSPM (R 4.0.0)
## fs 1.5.0 2020-07-31 [1] RSPM (R 4.0.3)
## glue 1.6.1 2022-01-22 [1] CRAN (R 4.0.2)
## htmltools 0.5.0 2020-06-16 [1] RSPM (R 4.0.1)
## jquerylib 0.1.4 2021-04-26 [1] CRAN (R 4.0.2)
## knitr 1.33 2022-02-15 [1] Github (yihui/knitr@a1052d1)
## lifecycle 1.0.0 2021-02-15 [1] CRAN (R 4.0.2)
## magrittr 2.0.2 2022-01-26 [1] CRAN (R 4.0.2)
## memoise 1.1.0 2017-04-21 [1] RSPM (R 4.0.0)
## pkgbuild 1.1.0 2020-07-13 [1] RSPM (R 4.0.2)
## pkgload 1.1.0 2020-05-29 [1] RSPM (R 4.0.3)
## prettyunits 1.1.1 2020-01-24 [1] RSPM (R 4.0.3)
## processx 3.4.4 2020-09-03 [1] RSPM (R 4.0.2)
## ps 1.3.4 2020-08-11 [1] RSPM (R 4.0.2)
## purrr 0.3.4 2020-04-17 [1] RSPM (R 4.0.3)
## R6 2.4.1 2019-11-12 [1] RSPM (R 4.0.0)
## remotes 2.2.0 2020-07-21 [1] RSPM (R 4.0.3)
## rlang 0.4.10 2022-02-15 [1] Github (r-lib/rlang@f0c9be5)
## rmarkdown 2.10 2022-02-15 [1] Github (rstudio/rmarkdown@02d3c25)
## rprojroot 2.0.2 2020-11-15 [1] CRAN (R 4.0.2)
## sessioninfo 1.1.1 2018-11-05 [1] RSPM (R 4.0.3)
## stringi 1.5.3 2020-09-09 [1] RSPM (R 4.0.3)
## stringr 1.4.0 2019-02-10 [1] RSPM (R 4.0.3)
## testthat 3.0.1 2022-02-15 [1] Github (R-lib/testthat@e99155a)
## usethis 2.1.5.9000 2022-02-15 [1] Github (r-lib/usethis@57b109a)
## withr 2.3.0 2020-09-22 [1] RSPM (R 4.0.2)
## xfun 0.26 2022-02-15 [1] Github (yihui/xfun@74c2a66)
## yaml 2.2.1 2020-02-01 [1] RSPM (R 4.0.3)
##
## [1] /usr/local/lib/R/site-library
## [2] /usr/local/lib/R/library